![]() |
|
|||||
| home | name | date | ratings | schedule | results | location | title | forum | encyclopaedia | contact | boxer location | manager location | Register | 5 Star | editors |
boxer: Young Firpo
| |||||||||||||||||||||||||||||||||
| page: 1 | 2 » | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| date | Lb | opponent | Lb | W-L-D | last 6 | location | ||||||||||||||
| 1947-11-11 | Tiger Bob Noonan | Saint Regis, Montana, United States | W | KO | 4 | 10 | ||||||||||||||
| Firpo came out of retirement in 1947 and fought Bob Noonan. A clipping provides: "Young Firpo, not so young now as fighters go, displayed some of his old ring prowess last night in St. Regis, knocking out Tiger Bob Noonan, the St. Regis Slaughterer, in the fourth round of their bout on an Armistice day card." John Bardelli (Young Firopo's son) interviewed three ringsiders who saw the fight, fight fans who did not know one another, and all three told him that in the fourth round Firpo landed a left hook and it sounded like a gun shot went off. Noonan's head struck the canvas before any part of his body and there was great fear that he was permanently injured. Fortunately, he recovered after being carried from the ring. Bardelli stated further: "I recall meeting him several times in the later 1950's in St. Regis while traversing through Montana with my father. Noonan was so respectful in seeing Young Firpo during these sojourns. As a youngster, I did not understand what the "glee" was about at the time as Dad did not even mention to me he had fought Noonan. Now, I understand the respect directed toward Firpo by Noonan". | ||||||||||||||||||||
| 1937-09-10 | 169 | Dallas Bennett | 166 | 1-0-0 | Auditorium, Portland, Oregon, United States | L | KO | 1 | 10 | |||||||||||
| ~ time: 2:20 | referee: Tom Louttit ~ Firpo was floored for a nine count a minute into the fight, before being counted out. | ||||||||||||||||||||
| 1937-08-13 | Tommy Lynch | 10-1-4 | Kellogg Ball Park, Kellogg, Idaho, United States | W | TKO | 7 | ||||||||||||||
| 1936-03-24 | 175 | Red Bruce | 171 | 25-9-3 | Auditorium, Portland, Oregon, United States | L | KO | 2 | 10 | |||||||||||
| ~ time: 0:52 | referee: Tom Louttit ~ Firpo announces his retirement March 27, 1936. | ||||||||||||||||||||
| 1936-02-07 | 170 | Red Bruce | 171½ | 23-8-2 | Armory, Spokane, Washington, United States | L | KO | 4 | 10 | |||||||||||
| ~ referee: Walter Wall ~ Firpo knocked Bruce down for a nine count in the 2nd with a left hook. Firpo was dropped by a right hand in the 4th round and got up at nine, though he was out on his feet. He was down twice more, and on the final trip down, his head hit the floor and he was counted out. | ||||||||||||||||||||
| 1936-01-21 | 170¼ | Nash Garrison | 177¼ | 23-11-2 | Auditorium, Portland, Oregon, United States | W | KO | 1 | 10 | |||||||||||
| ~ time: 1:05 | referee: Tom Louttit ~ Garrison was taken to the hospital with a slight cerebral concussion. | ||||||||||||||||||||
| 1935-11-01 | 182 | Leroy Brown | 184 | 29-16-7 | Armory, Spokane, Washington, United States | W | TKO | 6 | 8 | |||||||||||
| ~ referee: Walter Wall ~ Brown was down once in the 4th, 5th, and the 6th. After he barely rose from the knockdown in the 6th, the referee stepped in. This was Firpo's first bout in some time according to various Northwest newspaper sources. The Portland Oregonian had reported in August, that he had suffered minor injuries in Wallace, ID, when a mine that he was working in collapsed. | ||||||||||||||||||||
| 1935-05-10 | 172½ | Tiger Jack Fox | 177¾ | 74-11-6 | Armory, Spokane, Washington, United States | W | DQ | 10 | 10 | |||||||||||
| ~ referee: Don Fraser ~ | ||||||||||||||||||||
| 1935-01-01 | 173 | Dutch Weimer | 177 | 30-11-0 | Armory, Portland, Oregon, United States | W | PTS | 10 | 10 | |||||||||||
| ~ referee: Tom Louttit ~ Firpo sent Weimer through the ropes with a left hook in the 9th shortly after he had sent his mouthpiece flying with a right hand. Tex Salkeld's final main event as Portland's matchmaker/promoter. He was fired by the Portland Boxing Commission on January 5th. | ||||||||||||||||||||
| 1934-09-20 | 174¼ | John Henry Lewis | 174½ | 31-2-1 | Multnomah Stadium, Portland, Oregon, United States | D | PTS | 10 | 10 | |||||||||||
| ~ referee: Tom Louttit ~ Pacific Coast Light Heavyweight Title The Portland Oregonian reported that the bout was even for the most part in the first seven rounds, in the 8th and 9th Firpo appeared to take a slight advantage with his aggresiveness. Lewis appeared to win the 10th, as Firpo tired. | ||||||||||||||||||||
| 1934-08-28 | 172¼ | Tiger Jack Fox | 174¾ | 68-9-6 | Multnomah Stadium, Portland, Oregon, United States | W | PTS | 10 | 10 | |||||||||||
| ~ referee: Tom Louttit ~ Pacific Coast Light Heavyweight Title | ||||||||||||||||||||
| 1933-11-28 | 174 | Wesley Ketchell | 165 | 56-23-12 | Auditorium, Portland, Oregon, United States | W | PTS | 10 | 10 | |||||||||||
| ~ referee: Tom Louttit ~ Pacific Coast Light Heavyweight Title Firpo was knocked down by a series of lefts as the 1st round ended. The count was at six when the bell rang, though it appeared he would have gotten up. In the 2nd, Ketchell went for the kayo, but was dropped himself. Firpo knocked Ketchell down again in the 6th. This was billed as their fourth meeting. | ||||||||||||||||||||
| 1933-08-18 | 170 | Dave Humes | 164 | 13-10-7 | Wallace, Idaho, United States | W | KO | 2 | ||||||||||||
| 1933-04-18 | George Manley | 80-13-9 | Auditorium, Portland, Oregon, United States | W | TKO | 1 | 10 | |||||||||||||
| ~ referee: Tom Louttit ~ Pacific Coast Light Heavyweight Title | ||||||||||||||||||||
| 1933-04-04 | George Manley | 80-12-9 | Auditorium, Portland, Oregon, United States | W | DQ | 3 | 10 | |||||||||||||
| ~ referee: Tom Louttit ~ Pacific Coast Light Heavyweight Title | ||||||||||||||||||||
| 1933-04-04 | Tiger Roy Williams | 33-11-5 | Auditorium, Portland, Oregon, United States | W | TKO | 4 | 7 | |||||||||||||
| ~ referee: Tom Louttit ~ | ||||||||||||||||||||
| 1933-01-24 | 175 | Wesley Ketchell | 162¾ | 50-19-12 | Auditorium, Portland, Oregon, United States | W | PTS | 10 | 10 | |||||||||||
| ~ referee: Tom Louttit ~ Pacific Coast Light Heavyweight Title Firpo fought out of a southpaw stance for the whole fight, to confuse Ketchell. Ketchell was knocked down in the 2nd. In the 3rd though, Ketchell rallied to stagger Firpo with a left hand. Firpo outboxed Ketchell through the sixth round. In the 7th Firpo knocked Ketchell down three times for nine counts. In the 8th, Ketchell waved Firpo in, to trade with him, and the two pounded each other for the remainder of the round. In the 8th, Ketchell twice sent Firpo halfway through the ropes. In the 10th, Ketchell dropped Firpo with 20 seconds remaining. Firpo rose at the count of eight and was awarded referee Tom Louttit's decision. According to the Portland Oregonian, promoter Joe Waterman felt this was the best fight he had ever promoted up to this point in time. | ||||||||||||||||||||
| 1933-01-02 | 176 | Leo Lomski | 188 | 91-22-14 | Auditorium, Portland, Oregon, United States | W | PTS | 10 | 10 | |||||||||||
| ~ referee: Tom Louttit ~ Lomski was knocked down in the 5th by a right to the side of the head. In the 8th Lomski sent Firpo through the ropes for a knockdown on a right hand. Right before the final bell, Lomski hit Firpo with a body shot that doubled him over. As Firpo walked to his corner, he collapsed. He was ultimately carried out of the ring by his corner. It was felt by the Portland Oregonian that Firpo was to quick for Lomski and entitled to a close decision. | ||||||||||||||||||||
| 1932-07-27 | 171 | George Gilstrap | 175 | 3-9-5 | Fairgrounds, Kalispell, Montana, United States | D | PTS | 10 | 10 | |||||||||||
| 1932-07-15 | 172 | Leo Lomski | 182 | 86-20-13 | Multnomah Stadium, Portland, Oregon, United States | W | PTS | 6 | 6 | |||||||||||
| ~ referee: Bud Oliver ~ Firpo boxed cautiously for the first round and a half, while Lomski dictated the action. In the remainder of the bout, Firpo was the aggressor and more effective fighter. | ||||||||||||||||||||
| 1932-02-09 | 172 | Young George Dixon | 163½ | 33-26-19 | Auditorium, Portland, Oregon, United States | W | PTS | 6 | 6 | |||||||||||
| Firpo fought the whole bout out of a southpaw stance. Firpo became the first boxer to ever floor Dixon in a Portland ring, when he dropped him with a left hook in the 3rd. A right hand in the 2nd, had dropped Firpo for a three count. | ||||||||||||||||||||
| 1931-07-01 | George Gilstrap | 1-7-5 | Saint Maries, Idaho, United States | L | PTS | 10 | 10 | |||||||||||||
| Exact date unknown. It is reported in the April 10th, 1932 Portland Oregonian that Gilstrap's "latest claim" was a 10 round victory over Firpo at an Idaho miner's picnic, where he knocked Firpo down three times. This bout was probably after Firpo's loss to Wesley Ketchell, but before August 1931 when he accidentally shot himself. | ||||||||||||||||||||
| 1931-06-22 | 171 | Wesley Ketchell | 165½ | 31-16-12 | Auditorium, Portland, Oregon, United States | L | PTS | 10 | 10 | |||||||||||
| Ketchell stormed out of his corner in the first and dropped Firpo twice with lefts. As Ketchell went for the finish in the 2nd, Firpo hit him with a left hook that sent him through the ropes. Firpo staggered Ketchell with a barrage of punches at the bell to end the 7th. In the 9th though Ketchell nearly dropped Firpo again with a series of left hands. | ||||||||||||||||||||
| 1931-05-12 | 172¾ | Young George Dixon | 163 | 31-23-16 | Auditorium, Portland, Oregon, United States | D | PTS | 10 | 10 | |||||||||||
| Firpo sent Dixon's mouthpiece flying in the 4th and 5th with right hands. Dixon knocked Firpo down in the 10th during a toe-to-toe exchange, though it was thought to have been partially caused by a slip. Dixon fought this bout in a crouch, as opposed to his normal standup style. | ||||||||||||||||||||
| 1931-02-20 | 175 | Eddie Shelton | 183 | 18-15-8 | Bozeman, Montana, United States | W | PTS | 10 | 10 | |||||||||||
| 1930-12-16 | 173½ | Leo Lomski | 179 | 71-15-8 | Auditorium, Portland, Oregon, United States | L | KO | 2 | 10 | |||||||||||
| Semifinal bout for the Pacific Coast Light Heavyweight Title | ||||||||||||||||||||
| 1930-12-09 | 175¾ | Herman Ratzlaff | 164 | 18-3-5 | Auditorium, Portland, Oregon, United States | W | TKO | 10 | 10 | |||||||||||
| ~ referee: Tom Louttit ~ Ratzlaff was nearly stopped in the 2nd and 9th round. Referee Tom Louttit finally stopped it in the 10th after an extended flurry by Firpo had Ratzlaff in trouble again. | ||||||||||||||||||||
| 1930-11-18 | 175 | Wesley Ketchell | 165½ | 29-15-11 | Auditorium, Portland, Oregon, United States | W | KO | 6 | 10 | |||||||||||
| 1930-10-09 | Red Uhlan | 37-29-16 | Wallace, Idaho, United States | W | PTS | 10 | 10 | |||||||||||||
| 1930-08-01 | 174 | George Courtney | 163½ | 53-11-0 | Dreamland Auditorium, San Francisco, California, United States | L | DQ | 5 | 10 | |||||||||||
| ~ referee: Toby Irwin ~ After Firpo was floored in the 1st round and went down several other times without being hit, Referee Toby Irwin stopped the bout due to excessive holding by Firpo. | ||||||||||||||||||||
| 1930-07-08 | Roy Jacks | 1-0-0 | Auditorium, Portland, Oregon, United States | W | KO | 4 | 10 | |||||||||||||
| A series of body punches put Jacks down for the count. Jacks had also been knocked down in the 1st. | ||||||||||||||||||||
| 1930-05-27 | Jimmy Darcy | 49-67-42 | Auditorium Theater, Spokane, Washington, United States | W | TKO | 3 | 6 | |||||||||||||
| Darcy's corner threw in the towel | ||||||||||||||||||||
| 1930-05-13 | 172 | Pete Cerkan | 174 | 22-3-9 | Auditorium, Portland, Oregon, United States | W | TKO | 2 | 10 | |||||||||||
| ~ referee: Tom Louttit ~ Cerkan was knocked down six times in the second round. | ||||||||||||||||||||
| 1930-04-15 | 174½ | Harry Dillon | 176½ | 32-17-4 | Auditorium, Portland, Oregon, United States | W | UD | 10 | 10 | |||||||||||
| Dillon was down twice in the 5th on wild lefts by Firpo | ||||||||||||||||||||
| 1930-02-26 | Del Fontaine | 21-14-4 | Crystal Pool, Seattle, Washington, United States | W | KO | 3 | 6 | |||||||||||||
| Firpo "staged an upset to knock out" Fontaine, who "was hindered in the match when he cracked a rib in the first round attempting to get away from a wild rush by Firpo. The Canadian crashed into the ropes to injure his rib and from then on fought a purely defensive game." (AP) | ||||||||||||||||||||
| 1930-02-18 | Del Fontaine | 21-13-4 | Auditorium, Portland, Oregon, United States | W | PTS | 10 | 10 | |||||||||||||
| Firpo was knocked down in the 2nd. As he was down, Fontaine hit him. Firpo decided to continue and dropped Fontaine for a nine count in the 3rd. | ||||||||||||||||||||
| 1930-01-21 | George Manley | 51-6-8 | Olympic Auditorium, Denver, Colorado, United States | L | PTS | 10 | 10 | |||||||||||||
| "A rally during the last two rounds after he had knocked Firpo to the canvas for a short count in the eighth brought Manley the victory. Until the eighth round the fight was even." (UP) | ||||||||||||||||||||
| 1930-01-20 | 172 | George Rickard | 175 | 1-6-0 | Kellogg, Idaho, United States | W | KO | 2 | 10 | |||||||||||
| Month and day unknown. Rickard was knocked out in the second round. "Subjected to a merciless bombardment of right and left hand punches, George Rickard, Tacoma and Winnipeg light-heavyweight, lost to Young Firpo, Burke's hard-hitting 172 pounder, by a technical knockout in the second round of their scheduled 10-round main event on the 'Miners' picnic card last night at the Kellogg ball park. Rickard had been down for six and nine counts before the towel came sailing in [at the count of seven with Rickard still on the canvas] to halt the uneven battle. * * * Midway in the [second] round, Firpo landed several hard wallops that sent Rickard through the west ropes, his head striking the floor with a sickening thud." | ||||||||||||||||||||
| 1930-01-16 | 170 | Bill Nearing | 195 | 5-5-2 | Eagles Hall, Wallace, Idaho, United States | W | KO | 2 | ||||||||||||
| 1930-01-07 | 172 | Ray Pelkey | 172 | 56-22-14 | Auditorium, Portland, Oregon, United States | W | KO | 2 | 10 | |||||||||||
| A single right hand ended the fight. Pelkey was on the floor for five minutes following the kayo punch. | ||||||||||||||||||||
| 1929-10-18 | Jimmy Hanna | 25-6-7 | Rock Springs, Wyoming, United States | W | PTS | 10 | 10 | |||||||||||||
| Which "Young Firpo" he is, is anyone's guess. | ||||||||||||||||||||
| 1929-10-08 | Howard Ball | 19-10-12 | Broadway Theater, Butte, Montana, United States | W | TKO | 10 | 12 | |||||||||||||
| 1929-08-16 | K O White | 7-9-9 | Wallace, Idaho, United States | W | KO | 6 | 10 | |||||||||||||
| Sometimes reported as a KO-7. | ||||||||||||||||||||
| 1929-06-19 | Fred Lenhart | 32-5-5 | Wallace, Idaho, United States | L | PTS | 12 | 12 | |||||||||||||
| Lenhart knocked Firpo down twice | ||||||||||||||||||||
| 1929-05-03 | Denny Lenhart | 5-0-0 | Glover Stadium, Spokane, Washington, United States | W | TKO | 6 | 6 | |||||||||||||
| ~ referee: Denny Walsh ~ One bout of the inaugural outdoor boxing card of the season. "It was a slashing, mauling mill from gong to gong with the Wild Bull the aggressor most of the way. The sailor took plenty of punishment until referee Denney Walsh halted the contest in the last round when Firpo opened up a deep gash under Lenhart's eye." (UP) Three days later, County Prosecutor C.W. Greenough banned all boxing in Spokane County. | ||||||||||||||||||||
| 1929-03-12 | Tom Patrick | 4-6-2 | Olympic Auditorium, Los Angeles, California, United States | W | PTS | 6 | 6 | |||||||||||||
| Firpo was knocked down in the 1st. | ||||||||||||||||||||
| 1929-01-25 | Johnny Barry | 4-1-1 | Legion Stadium, Hollywood, California, United States | W | PTS | 6 | 6 | |||||||||||||
| 1929-01-20 | KO Franklin | 2-3-1 | Wallace, Idaho, United States | W | KO | 2 | 10 | |||||||||||||
| Month and day unknown. | ||||||||||||||||||||
| 1929-01-15 | Marvin Rise | 1-0-1 | Olympic Auditorium, Los Angeles, California, United States | W | TKO | 2 | 6 | |||||||||||||
| attrib Marvin Rife | ||||||||||||||||||||
| 1928-11-28 | 172 | Al Webster | 161 | 46-13-15 | Eagles Hall, Wallace, Idaho, United States | L | PTS | 10 | 10 | |||||||||||
| 1928-10-27 | Dusty Miller | 20-7-9 | Eagles Hall, Wallace, Idaho, United States | W | SD | 10 | 10 | |||||||||||||
| Miller scored a nine-count knockdown in the fifth round. Spokane Spokesman-Review | ||||||||||||||||||||
| 1928-07-03 | 173 | California Jack Lee | 174½ | 10-23-4 | Punch Bowl Arena, Alan, Idaho, United States | W | PTS | 10 | 10 | |||||||||||
| Inaugural card of the 1928 Alan outdoor boxing season. | ||||||||||||||||||||
| 1928-06-20 | 177 | Buck La Deaux | 174½ | Wallace, Idaho, United States | W | KO | 1 | 10 | ||||||||||||
| ~ time: 1:05 ~ Sometimes attributed to a "Buck Ladeaus." | ||||||||||||||||||||
| 1928-06-07 | Mike Stewart | 3-0-0 | Wallace, Idaho, United States | W | KO | 4 | ||||||||||||||
| "The fight ended in a riot when Firpo hit Stewart in the face while he was being pushed back through the ropes by fans, after he had been knocked out by Firpo. The excited fans were subdued by a state constable who stepped into the ring with a drawn revolver." Everett Daily Herald. | ||||||||||||||||||||
| 1928-05-10 | Pete Cerkan | 11-0-5 | Greenwich Coliseum, Tacoma, Washington, United States | W | PTS | 6 | 6 | |||||||||||||
| Reported as Cerkan's sixth professional bout (which appears inaccurate) and his first as a main-eventer. Said to be his first real test against a top-notch opponent. Firpo won four rounds and Cerkan two. Cerkan's right eye was cut and closed, and a later head bump raised and blackened the left eye. Tacoma News-Tribune. | ||||||||||||||||||||
| 1928-01-02 | Fred Lenhart | 23-3-4 | Greenwich Coliseum, Tacoma, Washington, United States | L | PTS | 6 | 6 | |||||||||||||
| 1927-12-24 | 173 | Jimmy Darcy | 168 | 49-65-42 | Wallace, Idaho, United States | W | PTS | 12 | 12 | |||||||||||
| Darcy was knocked down three times for a count of nine in the 7th | ||||||||||||||||||||
| 1927-12-15 | Hank Rykor | 10-11-13 | Greenwich Coliseum, Tacoma, Washington, United States | W | KO | 1 | 6 | |||||||||||||
| 1927-11-29 | 170 | Jimmy McDermott | 170 | 11-16-2 | Arena, Dishman, Washington, United States | W | TKO | 4 | 6 | |||||||||||
| ~ referee: Denny Walsh ~ | ||||||||||||||||||||
| 1927-11-22 | Tiger Thomas | 12-6-3 | Crystal Pool, Seattle, Washington, United States | W | PTS | 6 | 6 | |||||||||||||
| 1927-08-19 | Frankie Wine | 32-3-6 | Baseball Park, Kellogg, Idaho, United States | W | PTS | 12 | 12 | |||||||||||||
| Part of the program of the miners' picnic. Spokane Spokesman Review | ||||||||||||||||||||
| 1927-08-02 | 165½ | Fred Lenhart | 170¾ | 22-2-4 | Punch Bowl Arena, Alan, Idaho, United States | L | SD | 12 | 12 | |||||||||||
| ~ referee: Charlie Towers ~ Pacific Coast Light Heavyweight Title | ||||||||||||||||||||
| 1927-07-02 | Buck Holley | 27-16-9 | Fairgrounds, Missoula, Montana, United States | W | KO | 2 | ||||||||||||||
| 1927-06-16 | 169½ | Mickey Rockson | 170 | 23-25-17 | Wallace, Idaho, United States | W | TKO | 8 | ||||||||||||
| 1927-05-16 | 167 | Buck Holley | 162 | 27-15-7 | Wallace, Idaho, United States | W | PTS | 10 | 10 | |||||||||||
| 1927-04-30 | Spark Plug Boyd | 26-13-15 | Wallace, Idaho, United States | W | PTS | 10 | 10 | |||||||||||||
| 1927-02-28 | Orville Darr | 5-0-0 | Eagles Hall, Wallace, Idaho, United States | W | KO | 8 | 10 | |||||||||||||
| Darr was knocked out in the 8th round. The fight clipping reads in pertinent part: "After stopping hundreds of wild swings, Orville Darr fell when a short left hook raised his chin in the eighth round of the main event at the Eagles Hall last night. And when he landed his head nearly broke through the floor. * * * The knockout came with Firpo standing in close and it was a short blow. Darr was "'out" for several minutes." | ||||||||||||||||||||
| 1926-07-22 | Spark Plug Boyd | 23-10-11 | Arena, Alan, Idaho, United States | D | PTS | 8 | 8 | |||||||||||||
| This was the last card held at the old Alan Arena. The new one opened August 10, and could seat 3300-3500. | ||||||||||||||||||||
| 1926-07-04 | Eddie Shelton | 6-5-5 | Eagles Hall, Wallace, Idaho, United States | W | KO | 11 | 12 | |||||||||||||
| 1926-05-25 | 160 | Fred Lenhart | 3-0-1 | Arena, Alan, Idaho, United States | L | PTS | 8 | 8 | ||||||||||||
| ~ referee: Bill Guimond ~ Firpo was knocked down three times in the 1st round. | ||||||||||||||||||||
| 1926-03-29 | Eddie Shelton | 5-4-4 | Wallace, Idaho, United States | L | PTS | 10 | 10 | |||||||||||||
| 1926-03-23 | George McCormick | 9-12-8 | Four-L Club, Coeur d'Alene, Idaho, United States | L | KO | 2 | ||||||||||||||
| 1926-02-13 | Bert Tribbey | 30-18-10 | Wallace, Idaho, United States | W | PTS | 10 | 10 | |||||||||||||
| Pacific Northwest
Middleweight Title | ||||||||||||||||||||
| 1926-02-10 | Mike White | National Hall, San Francisco, California, United States | W | KO | 2 | 4 | ||||||||||||||
| 1926-01-20 | Al Stradley | Wallace, Idaho, United States | W | KO | 7 | 10 | ||||||||||||||
| Day and month unknown. The Stradley fight was entered in early newspaper records as a KO 7 for Young Firpo even though Stradley was disqualified by the referee. "Stradley was on the floor through most of the sixth. At every Firpo charge he went down with his gloves and the fans were howling. Stradley was warned against these tactics by Referee [Charley] Towers and Boxing Commssioner George McKeown. * * * As the seventh started Stradley continued his diving game, and was disqualified." [In the list of Firpo's fights published after the fight, Firpo was awarded a KO 7 over Stradley.] | ||||||||||||||||||||
| page: 1 | 2 » | ||||||||||||||||||||